Licensed interstate movers in North Carolina
2,938 companies based in North Carolina hold federal household goods authority: 2,936 as carriers and 102 as brokers (3%). 46 currently show a required insurance or bond filing missing from the federal record.
A broker arranges the move and hands it to a carrier you have not met. Holding both is legal and common: ask which one your job is booked under, and get the answer in writing.
The register lists a filing as required and shows none on file. That is the single strongest signal on this page. Companies with no authority record at all are not counted here, because absent data is not the same as a missing filing.
The largest North Carolina movers on the federal record
Ordered by registered fleet size, which is a fact of the FMCSA record, not a quality rating. Click through to check any company's licence, insurance filings and authority history.
| Company | City | Fleet | Authority | USDOT |
|---|---|---|---|---|
| THE REMNANTS LLC dba WEGO|LEBALL MOVING SERVICE | FAYETTEVILLE | 1513 | Carrier | 4283574 |
| ALL AMERICAN RELOCATION INC dba ALL AMERICAN RELOCATION | RALEIGH | 41 | Carrier | 917428 |
| MAYZLIN RELOCATION LLC dba LONG DISTANCE & OUT OF STATE MOVERS MAYZLIN RELOCATION | CHARLOTTE | 37 | Carrier | 3182355 |
| FORWARD MOVING LLC dba ZIPPY SHELL | WAKE FOREST | 35 | Carrier | 2574332 |
| TRIANGLE RESIDENTIAL OPTIONS FOR SUBSTANCE ABUSERS INC dba TROSA MOVING | DURHAM | 32 | Carrier | 675014 |
| COASTAL CARRIERS INC dba COASTAL CARRIER MOVING & STORAGE COMPANY | WILMINGTON | 31 | Carrier | 1010926 |
| MIRACLE MOVERS INC | WILMINGTON | 24 | Carrier | 2461529 |
| SIMPLY THE BEST MOVERS LLC dba TWO MEN AND A TRUCK OF RALEIGH | RALEIGH | 22 | Carrier | 2340295 |
| T & K MOVING INC dba TWO MEN AND A TRUCK | WILMINGTON | 19 | Carrier | 916912 |
| PBP MOM LLC dba MOVIN ON MOVERS | FUQUAY-VARINA | 19 | Carrier | 4017538 |
| AMS AND SONS MOVING CO LLC dba TWO MEN AND A TRUCK OF ASHEVILLE | FLETCHER | 17 | Carrier | 1555930 |
| AMERICAN VAN LINES INC dba MBM MOVING SYSTEMS | GREENSBORO | 16 | Carrier | 1757726 |
Source: FMCSA Company Census and MOTUS authority records, US government public domain. Selection note: this table lists companies whose registered business is household moving; the full North Carolina register, including carriers that merely hold the authority, is searchable in the free checker.
Check a North Carolina mover before you pay a deposit
Licence status, carrier vs broker, insurance on file, and any revocation history: straight from the federal record.
Check any mover freeGet a real number for your route
A binding estimate from a licensed carrier, not a broker handing your move to whoever bids lowest.