Licensed interstate movers in Washington
2,143 companies based in Washington hold federal household goods authority: 2,143 as carriers and 92 as brokers (4%). 27 currently show a required insurance or bond filing missing from the federal record.
A broker arranges the move and hands it to a carrier you have not met. Holding both is legal and common: ask which one your job is booked under, and get the answer in writing.
The register lists a filing as required and shows none on file. That is the single strongest signal on this page. Companies with no authority record at all are not counted here, because absent data is not the same as a missing filing.
The largest Washington movers on the federal record
Ordered by registered fleet size, which is a fact of the FMCSA record, not a quality rating. Click through to check any company's licence, insurance filings and authority history.
| Company | City | Fleet | Authority | USDOT |
|---|---|---|---|---|
| AMERICAN FAST FREIGHT INC dba AMERICAN RELOCATION SERVICES AFF AES TRANSPORTATION | FIFE | 86 | Carrier | 340754 |
| CORPORATE MOVING SYSTEMS INC dba CMS RELOCATION & LOGISTICS | KENT | 59 | Carrier | 505087 |
| HANSEN BROS TRANSFER & STORAGE CO INC dba HANSEN BROS MOVING & STORAGE | SEATTLE | 46 | Carrier + broker | 8257 |
| OMEGA RIGGING & MACHINERY MOVING INC dba OMEGA MORGAN RIGGING - WA INC | FIFE | 38 | Carrier + broker | 1159495 |
| HILL MOVING SERVICES INC | POULSBO | 34 | Carrier | 534666 |
| JAYHAWK ENTERPRISES INC dba PUGET SOUND TRANSFER & STORAGE PUGET SOUND EXCURSIONS | PORT ANGELES | 32 | Carrier | 430203 |
| LINCOLN MOVING & STORAGE COMPANY INC | KENT | 31 | Carrier | 153161 |
| GS MOVING SERVICES LLC dba ECO-MOVERS | SEATTLE | 30 | Carrier | 3227005 |
| NORTHWEST MOVERS CENTRAL LLC dba MOVE NORTHWEST OLYMPIC MOVE GROUP | YAKIMA | 30 | Carrier | 2447936 |
| TACOMA MOVING AND STORAGE dba TMS MOTORFREIGHT SERVICE | TACOMA | 26 | Carrier | 312895 |
| CONTINENTAL VAN LINES INC | TACOMA | 26 | Carrier | 11997 |
| COLEMAN AMERICAN MOVING SERVICES OF WASHINGTON LLC | LAKEWOOD | 25 | Carrier | 1891374 |
Source: FMCSA Company Census and MOTUS authority records, US government public domain. Selection note: this table lists companies whose registered business is household moving; the full Washington register, including carriers that merely hold the authority, is searchable in the free checker.
Check a Washington mover before you pay a deposit
Licence status, carrier vs broker, insurance on file, and any revocation history: straight from the federal record.
Check any mover freeGet a real number for your route
A binding estimate from a licensed carrier, not a broker handing your move to whoever bids lowest.